top of page


Courtney Hughes
Head Coach/Distance

Ally Means
Assistant Coach/Distance

Damien Jacobs
Assistant Coach/Throws

Lilly Szymczak
Assistant Coach/Sprints
Track + Field Boys School Records
100M - 11.29 (Micye J. - 2025)
200M - 23.39 (Micye J. - 2025)
400M - 51.69 (Ja'Quez G. - 2026)
800M - 2:17.54 (Tug A. - 2026)
1500M - 5:14.16 (Andrew B. - 2026)
1600M - 5:13.58 (Tug A. - 2026)
3000M - 11:01.05 (Andrew B. - 2026)
3200M - 11.40.30 (Tug A. - 2026)
Javelin Throw - 24.60M (Kannon P. - 2026)
Shot Put - 9.66M (Brayden B. - 2026)
Track + Field Girls School Records
100M - 13.35 (Ja'Leah M. - 2026)
200M - 27.98 (Ja’Leah M. - 2026)
400M - 1:06.13 (Ja’Leah M - 2026)
800M - 2:52/06 (Hadley F. - 2026)
1500M - 5:47.23 (Reagan H. - 2026)
1600M - 5:51 (Reagan H. - 2026)
3000M - 12:31.50 (Reagan H. - 2026)
Javelin Throw - 17.63M (Donna M. - 2026)
Shot Put - 6.23M (Juliana M. - 2026)
bottom of page

